POWERBALL
.... Sums analysis, count, odd even, low high, weekday, 15 to 285 by PBallStats.com

AMERICA'S POWERBALL SUMS ANALYSIS
Odd/Even Low/High Weekday Powerball
Number Choosing Tool
Sums 15 to 285

The Sums Analysis provides the total, odd/even, low/high and weekday counts for the all Winning Numbers according to their SUMS (addition of their numbers) for the Powerball Lottery since January 07, 2009 when the new number matrix was introduced. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio, Powerball preferences and whether it's been drawn more on Wednesday or Saturday. If the SUMS are not listed, it has not been drawn yet. Once you're done selecting your numbers, you can check if it has been drawn before using the Number Checker in the Menu.

In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 29 and the High Numbers are 30 to 59. The Low Numbers for the Powerball are 1 to 19 while the High Numbers are 20 to 39.

SUMS ANALYSIS
For SUMS 15 to 285 Since January 07, 2009
By Order

Regular NumbersPowerballWeekday
SUMTotal
Drawn
Odd Even RatioLow High RatioOdd EvenLow High
odd012345low543210odd low WedSat
even543210high012345 even high
501 1 1111
601 1 1111
781 1 1111
802 11 21122
821 1 1111
841 1 1111
851 1 1111
881 1 1111
892 2 112112
961 1 1111
972 2 111122
982 11 2111111
1022 11 2111111
1041 1 1111
1061 1 1111
1071 1 1111
1092 11 221111
1101 1 1111
1121 1 1111
1141 1 1111
1153 3 3211212
1161 1 1111
1171 1 1111
1181 1 1111
1201 1 1111
1232 11 112112
1242 11 112211
1252 2 211112
1262 2 1111112
1271 1 1111
1291 1 1111
1301 1 1111
1314 22 1322134
1322 11 2222
1331 1 1111
1342 2 2111111
1352 2 211112
1373 12 21121221
1381 1 1111
1393 111 2121321
1401 1 1111
1411 1 1111
1423 12 2121321
1431 1 1111
1443 21 3212121
1451 1 1111
1463 21 2132121
1472 11 211211
1483 3 3212121
1491 1 1111
1501 1 1111
1511 1 1111
1524 4 1343131
1532 11 11222
1541 1 1111
1551 1 1111
1562 2 211211
1571 1 1111
1583 12 2131212
1591 1 1111
1611 1 1111
1622 2 11111111
1634 13 4312231
1641 1 1111
1652 2 112112
1662 2 22211
1672 2 221111
1682 11 112211
1691 1 1111
1703 21 11131212
1712 2 1111211
1723 12 2112123
1731 1 1111
1741 1 1111
1765 122 32321414
1773 21 11121321
1791 1 1111
1802 11 211211
1811 1 1111
1822 2 11111111
1832 2 211211
1842 11 112112
1851 1 1111
1863 3 3211212
1891 1 1111
1902 11 111122
1913 12 111211212
1921 1 1111
1931 1 1111
1951 1 1111
1961 1 1111
1981 1 1111
1993 21 21121212
2001 1 1111
2012 11 11111111
2021 1 1111
2092 11 211112
2201 1 1111
2271 1 1111
2361 1 1111
2411 1 1111
2461 1 1111
2511 1 1111

Return to Home Page

Updated Regularly. Website Updated on September 2, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted